Description | Link |
---|---|
Achievement rides with Cycle Touring Association | http://www.ctawa.asn.au/ctawa/achievement |
Australia's most widely-read bike magazine | https://rideonmagazine.com.au |
Bicycle discounts | https://o55perth.bike/bike-discounts-to-members/ |
Bicycle network | https://www.bicyclenetwork.com.au/ |
Bicycling Western Australia is a community based not-for-profit organisation promoting a healthy community through cycling | https://www.bwa.org.au |
Cycle Touring Association | http://www.ctawa.asn.au/ctawa |
Dams challenge by Bicycling Western Australia | https://www.bwa.org.au/events/631 |
Perth Integrated Health Clinic. Health professionals associated with our club in the past for courses to do with cycling and presentations on aspects of health | http://www.pihc.com.au/ |
Rules of the road, hazard reporting from the road Safety Commission. | http://rsc.wa.gov.au/Topics/Cycling |
The Department of Transport cycling information pages. Useful resources for people who commute by bike or wish to explore Perth and regional Western Australia. | http://www.transport.wa.gov.au/activetransport/24022.asp |
Tours with Cycle Touring Association | http://www.ctawa.asn.au/ctawa/tours |
